We won’t share your information with anyone. Period.
| Dodge Caravan Used Engine Directory | |||
| Year | Make / Model | Engine Size | VIN Code/Engine Code/Transmission Type |
| 2011 | Dodge Caravan | 3.6L | VIN “G” |
| 2010 | Dodge Caravan | 4.0L | VIN “X” |
| 2010 | Dodge Caravan | 3.8L | VIN “1” |
| 2010 | Dodge Caravan | 3.3L | VIN “E” |
| 2009 | Dodge Caravan | 4.0L | VIN “X” |
| 2009 | Dodge Caravan | 3.8L | VIN “1” |
| 2009 | Dodge Caravan | 3.3L | VIN “E” |
| 2008 | Dodge Caravan | 4.0L | VIN “X” |
| 2008 | Dodge Caravan | 3.8L | VIN “P” |
| 2008 | Dodge Caravan | 3.3L | VIN “H” |
| 2007 | Dodge Caravan | 3.8L | VIN “L” |
| 2007 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” |
| 2007 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “E” |
| 2007 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
| 2006 | Dodge Caravan | 3.8L | VIN “L” |
| 2006 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” |
| 2006 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “E” |
| 2006 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
| 2005 | Dodge Caravan | 3.8L | VIN “L” |
| 2005 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” |
| 2005 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “E” |
| 2005 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
| 2004 | Dodge Caravan | 3.8L | VIN “L” |
| 2004 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” |
| 2004 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
| 2003 | Dodge Caravan | 3.8L | VIN “L” |
| 2003 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” |
| 2003 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “3” |
| 2003 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
| 2002 | Dodge Caravan | 3.8L | VIN “L” |
| 2002 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” |
| 2002 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “3” |
| 2002 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
| 2001 | Dodge Caravan | 3.8L | VIN “L” |
| 2001 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” |
| 2001 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “G” |
| 2001 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “3” |
| 2001 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
| 2000 | Dodge Caravan | 3.8L | VIN “L” |
| 2000 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “G” / flex fuel |
| 2000 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” / unleaded |
| 2000 | Dodge Caravan | 3.0L | 6 Cylinder / VIN “3” |
| 2000 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
| 1999 | Dodge Caravan | 3.8L | VIN “L” |
| 1999 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “G” / flex fuel |
| 1999 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” / unleaded |
| 1999 | Dodge Caravan | 3.0L | 6 Cylinder / VIN “3” |
| 1999 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
| 1998 | Dodge Caravan | 3.8L | VIN “L” |
| 1998 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “G” / flex fuel |
| 1998 | Dodge Caravan | 3.3L | 6 Cylinder / VIN “R” / unleaded |
| 1998 | Dodge Caravan | 3.0L | 6 Cylinder / VIN “3” |
| 1998 | Dodge Caravan | 2.4L | 4 Cylinder / VIN “B” |
Back to the Dodge used engine directory
